Archive Predictions
Archive Predictions for 2021
March (-130 EURO) WIN – 14 | LOST – 17 | DRAW – 1 | ROI: -4.19%
February (-360 EURO) WIN – 11 | LOST – 16 | DRAW – 1 | ROI: -12.86%
January (-930 EURO) WIN – 10 | LOST – 20 | DRAW – 0 | ROI: -31.0%
Archive Predictions for 2020
December (+1030 EURO) WIN – 18 | LOST – 13 | DRAW – 0 | ROI: +33.23%
November (+1160 EURO) WIN – 18 | LOST – 12 | DRAW – 0 | ROI: +38.67%
October (+1090 EURO) WIN – 18 | LOST – 13 | DRAW – 0 | ROI: +35.16%
September (+820 EURO) WIN – 16 | LOST – 12 | DRAW – 2 | ROI: +27.33%
August (+1320 EURO) WIN – 18 | LOST – 9 | DRAW – 0 | ROI: +48.89%
July (+890 EURO) WIN – 18 | LOST – 13 | DRAW – 0 | ROI: +28.71%
June (+1230 EURO) WIN – 18 | LOST – 10 | DRAW – 0 | ROI: +43.93%
Paid Tips Available June 1, 2020